Credits & Billing
AI Refinement Costs
What edits, skills, reviews and planning cost.
Each kind of change
| Action | Cost |
|---|---|
| Editing a section in the inspector | Free |
| A chat edit | Metered — usually a fraction of a full build |
| Applying a skill | Metered like a chat edit |
| New photographs an edit adds | Charged per new image; existing photographs are kept and not charged again |
| Design review | Metered, and charged only when it succeeds |
| Intake questions | Free |
| Planning messages | The first 5 each day are free, then 1 credit each |
| A failed edit | Free |
Why edits cost less than builds
An edit sends your current project and changes one thing, so it does far less work than writing a project from nothing — and because existing photographs are carried through, the most expensive part of a build is usually skipped.